Webexpenses Subprocessors
LAST UPDATED: June 24
Webexpenses uses certain subprocessors to assist in providing its Services. It works with service providers that have or may have access to or process Webexpenses customer data.
Before engaging any sub-processors, Webexpenses performs strict due diligence to ensure our customer data remains secure and protected, including ensuring our subprocessors satisfy equivalent contractual obligations as those required from Webexpenses as a Processor.
Webexpenses customers may also subscribe to notifications of subprocessor changes to receive updates below.
Webexpenses may use the following Subprocessors to perform other Service functions:
Entity Name | Purpose | Entity Country |
---|---|---|
Amazon Web Services, Inc. | Cloud-based Email Notification Services | Australia |
Amazon Web Services, Inc. | Cloud-based Email Notification Services | United Kingdom |
Bing (Microsoft Inc.) | Mileage / Route Calculation | United States |
Connect My Apps | Integration Partner for Entra ID User Management | EU Region |
Elastic Search | Operations & Application Monitoring | Australia |
Elastic Search | Operations & Application Monitoring | United Kingdom |
Google Vision | OCR | EU Region |
Microsourcing Philippines | Support Services | Philippines |
Pendo.io, Inc | Product Analytics & Support Software Services | EU Region |
Sage Intacct | Operations and Customer Services Support | United States |
Salesforce | Cloud-based CRM Services | United States |
Twilio (SendGrid) | Operations and Customer Services Support | United States |
Wise Payments | Card Payment Services | United States |
Zendesk, Inc | Cloud-based Customer Support Services | United States |
Zudello, Pty. Ltd. | Software Services | Australia |
Updates
Subscribe to notifications of subprocessor changes to receive updates by completing the form below: